195/50R16 88H Snowproof 1
245/40R18 97V XL WINGUARD Sport 2
205/45R16 87H XL W462 Winter i*cept RS3 FSL
225/55R16 99V XL EUROWINTER HS02PRO
235/45R19 99V XL Stature M/S BSW
205/50R17 93H Snowproof 2
255/45R19 104V XL SureGrip Pro Winter BSW
195/55R16 87T SP WI SPT 4D MS 3PSF MO MFS
205/60R16 96H XL WSZer3(*)
215/65R16 98H WINTER SPT 5
225/40R18 92V KRI CONTROL HP 2 XL FP
205/60R16 92H WinterContact TS 850 P AO
215/55R16 97H Snowproof 1
235/40R18 95V XL WINGUARD Sport 2
235/45R18 98V XL WINGUARD Sport 2
195/60R16 89H W210c3 (*) ECO FSL m+s
205/45R17 88V XL W462 Winter i*cept RS3 FSL
235/60R18 107V XL FR MP93 Nordicca
185/55R15 82T UG 9+ MS
225/55R16 95H KRI CONTROL HP 2 FP
225/55R16 95H Snowproof 1
255/55R18 109V XL FR MP93 Nordicca
185/55R15 82T WinterContact TS 870
215/70R16 100T Snowproof 1
225/65R17 106H XL FR MP93 Nordicca
235/60R17 106H XL FR MP93 Nordicca
215/40R17 87V XL FR POLARIS 5
195/60R16 89H WinterContact TS 870
205/60R16 96H XL ContiWinterContact TS 830 P
Nastavení