KH 175/55 R15 T04L WP51 EC
265/45R18 101V SP WI SPT 3D MS 3PSF N0 MFS
295/35R19 100V FR ContiWinterContact TS 830 P N0
195/65R14T 89T W442 Winter i*cept RS
195/55R16 87H EUROWINTER HS02
205/55R16 91H KRI CONTROL HP 2
165/70R14 81T UG 9+ MS
215/65R16 98H WINGUARD SNOW G 3 WH21
205/55R16 91H Snowproof 2
215/55R16 97H XL MP93 Nordicca
195/60R16 89H EUROWINTER HS02
225/35R19 88V XL SureGrip Pro Winter BSW
195/55R16 91H XL WINGUARD SNOW G 3 WH21
215/60R17 96H SUMITOMO WT200
215/65R16 102H XL MP93 Nordicca
225/50R18 XL 99V SNOWDRAGON UHP
195/50R16 88H XL WINGUARD Sport 2
175/65R15 84T ContiWinterContact TS 810 S *
205/60R15 91H POLARIS 5
245/35R19 XL 93V SNOWDRAGON3
215/65R16 98H ESKIMO HP 2 MS 3PSF
205/45R16 87H XL WINGUARD Sport 2
205/60R16 92H EUROWINTER HS02
205/65R15 94T POLARIS 5
195/60R15 88T WINTER RESPONSE 2 MS
185/55R15 82T Snowproof 1
205/40R17 84V XL WINGUARD Sport 2
175/65R14 82T ALPIN A4 GRNX
225/45R19 XL 96V SNOWDRAGON UHP
195/55R15 85H UG PERF +
225/60R17 99H W210s2 (*) FSL m+s
175/65R15 88H XL W210c3(*) ECO
Nastavení